PRs and Upcoming Races

PRs

5K - 28:12 (9:05) | Resolution Run | Maple Grove, MN | 12/31/2011
8K - 52:25 (10:33) | Milk Run | St Paul, MN | 08/25/2002
10K - 1:04:54 (10:27) | Whiz Bang Days | Robbinsdale, MN | 07/09/2011
Half Marathon - 2:11:37 (10:02) | Really Big Free Half | Las Vegas, NV | 11/03/2012
25K - 3:00:09 (11:36) | City of Lakes | Minneapolis, MN | 09/07/2003
Marathon - 4:47:34 (11:15) | Twin Cities Marathon | Minneapolis, MN | 10/05/2003

Upcoming Races

Nothing currently on the calendar.

2 comments:

  1. I see we're both running a Half on the same day! (Nov. 3) Good luck on yours! This will be my 2nd one.

    ReplyDelete

Thanks for reading! Feel free to leave a comment. I try to respond to each one, so why not subscribe, too? :)

LinkWithin

Related Posts with Thumbnails